Seat Size Chart

Products

Introduction
Driving Suits
Gloves
Shoes
Seats
Pedals
Karting Suits
>Kart gloves
>Kart shoes
>
Kart accessories
>Kart steering wheels

Safety Accessories
Auto Accessories
Strut Bars
Fire Systems
Steering Wheels
Helmets
Timers
Springs

 

 

 

 

 

 

 

  Seat Dimension Chart
   

Return to Seats                               Return to Brackets

Name Part# Material A B C D E F G a lbs. Slots
ARS 689 Fiber. 22.8 23.6 18.5 13 35.8 17.7 6.3 80° 15.4 5
GRIP 688 Fiber. 22.8 23.6 20.5 13.8 34.6 19.7 5.5 70° 16.3 5
GRIP K/C 636 Kevlar 22.8 23.6 20.5 13.8 34.6 19.7 5.5 70° 15.2 5
PISTA 684 Fiber. 22.8 24.4 18.5 12.6 36.6 17.7 6.7 75° 17.6 5
COMFORT 642 Steel tube 20.9 22.4 18.5 15.7 36.2 21.7     23.1 2
BIG 703 Fiber. 26.0 24.0 21.3 16.5 37.0 19.7 5.5 80° 19.8 5
WRC 640 Carbon 23.2 23.6 18.5 14.6 35.4 18.1 6.3 80° 11.0 5
RS 633 Fiber. 23.0 23.6 20.5 14.0 34.6 19.7 5.5 70° 16.3 5
TURISMO 692 Steel tube 18.5 27.2 20.5 13.4 35.5 19.7     26.4 2

Return to Seats                               Return to Brackets

email
telephone: 760.731.8303
fax:
760.731.7571

|Motorspot, Inc.| |1040 North Batavia, Suite G, Orange, California 92867|

[Return home]